| Name | 1h % | 24h % | 7d % | Circulating Supply | |||
|---|---|---|---|---|---|---|---|
Bitcoin (BTC) | $92,634.90 | +0.334% | +1.503% | -10.103% | $1,848,106,959,585.19 | $95,304,579,402.85 | 19,950,440 (BTC) |
Ethereum (ETH) | $3,115.81 | +0.402% | +2.918% | -8.975% | $376,066,320,497.87 | $39,402,094,022.61 | 120,696,080.22 (ETH) |
Tether USDt (USDT) | $1.00 | -0.03% | +0.036% | -0.043% | $183,723,080,959.22 | $146,182,907,800.99 | 183,850,595,477.205 (USDT) |
XRP (XRP) | $2.21 | +0.208% | +3.044% | -7.447% | $133,159,935,938.02 | $5,343,578,306.38 | 60,179,002,978 (XRP) |
BNB (BNB) | $938.55 | +0.439% | +3.309% | -2.287% | $129,272,705,419.17 | $3,381,709,978.82 | 137,736,845.57 (BNB) |
Solana (SOL) | $141.36 | +0.469% | +5.869% | -8.288% | $78,353,907,602.22 | $6,942,101,280.80 | 554,270,800.159 (SOL) |
USDC (USDC) | $1.00 | -0.009% | -0.007% | +0% | $74,858,681,296.08 | $18,481,465,028.59 | 74,874,533,975.99 (USDC) |
TRON (TRX) | $0.29 | +0.056% | -0.868% | -3.212% | $27,382,107,797.71 | $940,660,211.59 | 94,672,356,611.343 (TRX) |
Dogecoin (DOGE) | $0.16 | +0.254% | +5.404% | -5.808% | $24,521,648,434.00 | $2,218,517,203.37 | 151,831,876,383.705 (DOGE) |
Cardano (ADA) | $0.48 | +0.413% | +1.876% | -14.711% | $17,042,599,342.40 | $1,062,776,635.57 | 35,877,707,945.188 (ADA) |
Hyperliquid (HYPE) | $38.94 | +0.766% | -2.016% | -0.444% | $13,108,865,092.57 | $607,822,392.81 | 336,685,219 (HYPE) |
Bitcoin Cash (BCH) | $507.50 | -0.454% | +4.24% | +0.292% | $10,127,290,332.58 | $609,911,181.35 | 19,955,090.625 (BCH) |
Zcash (ZEC) | $611.23 | +0.6% | -0.959% | +28.347% | $9,974,106,836.62 | $2,105,481,416.96 | 16,318,046.791 (ZEC) |
Chainlink (LINK) | $13.64 | -0.937% | +1.881% | -11.133% | $9,502,148,490.48 | $824,539,195.50 | 696,849,970.453 (LINK) |
UNUS SED LEO (LEO) | $9.60 | +0.259% | +4.441% | +4.23% | $8,848,205,316.46 | $1,000,979.44 | 922,160,056.9 (LEO) |
Stellar (XLM) | $0.26 | -0.234% | +2.486% | -9.569% | $8,206,544,974.14 | $191,650,628.17 | 32,180,561,020.153 (XLM) |
Ethena USDe (USDe) | $1.00 | -0.001% | +0.05% | -0.02% | $7,813,950,826.04 | $124,436,897.42 | 7,822,947,795.781 (USDe) |
Monero (XMR) | $398.04 | +0.413% | -2.676% | +6.235% | $7,342,575,070.08 | $198,659,563.71 | 18,446,744.074 (XMR) |
Litecoin (LTC) | $95.19 | -0.017% | +3.293% | -4.043% | $7,285,272,251.28 | $775,229,932.34 | 76,535,645.733 (LTC) |
Hedera (HBAR) | $0.15 | -0.38% | +3.235% | -16.255% | $6,405,825,399.31 | $263,353,687.50 | 42,475,510,653.608 (HBAR) |
Avalanche (AVAX) | $14.61 | +0.232% | +2.234% | -14.17% | $6,264,028,337.31 | $463,516,082.78 | 428,814,395.227 (AVAX) |
Showing 1 - 21 out of 100




















